Mini Cooper SE vs Nissan LEAF
Specification comparison of Mini Cooper SE and Nissan LEAF, electric cars hatchback sold in Indonesia.Mini Cooper SE has a longer range (402 km) and has a larger battery (49.2 kWh); Nissan LEAF is more affordable (Rp 744 jt).
Who wins where
- Range Mini Cooper SE 402 km
- Price Nissan LEAF Rp 744 jt
- Battery Mini Cooper SE 49.2 kWh
- Power Mini Cooper SE 218 hp
Only columns whose data is complete for every vehicle can be judged a winner. A row without a winner means the figures are equal, or one is still unavailable.
Specifications side by side
| Specifications | ![]() | ![]() |
|---|---|---|
| Price | Rp 1,17 M | Rp 744 jt |
| Range | 402 km | 270 km |
| Test standard | WLTP | WLTP |
| Battery | 49.2 kWh | 40 kWh |
| Power | 218 hp | 148 hp |
| Torque | — | 320 Nm |
| AC charge | — | 6.6 kW |
| Drive | — | FWD |
| Seats | 4 seats | — |
| Year | 2025 | 2025 |
| Warranty | — | Baterai 10 tahun/210.000 km; sistem kendaraan listrik 7 tahun/150.000 km |
| Variants | MINI Cooper SE | Nissan LEAF |

