Alessa Quatro vs Honda ICON e:
Specification comparison of Alessa Quatro and Honda ICON e:, electric motorcycles skuter sold in Indonesia.Alessa Quatro has a longer range (100 km) and is more affordable (Rp 24 jt).
Who wins where
- Range Alessa Quatro 100 km
- Price Alessa Quatro Rp 24 jt
- Battery Alessa Quatro 3.5 kWh
- Power Alessa Quatro 4 hp
Only columns whose data is complete for every vehicle can be judged a winner. A row without a winner means the figures are equal, or one is still unavailable.
Specifications side by side
| Specifications | ![]() | |
|---|---|---|
| Price | Rp 24 jt | Rp 28 jt |
| Range | 100 km | 53 km |
| Test standard | Klaim pabrikan | Klaim pabrikan |
| Battery | 3.5 kWh | 1.5 kWh |
| Power | 4 hp | 2.43 hp |
| Torque | — | 85 Nm |
| Top speed | 85 km/h | 55 km/h |
| Charge time | 45 menit (pengisi cepat 220V 20A) | 7 jam 20 menit (0-100%) / 3 jam 30 menit (25-75%) |
| Variants | Standar | ICON e: |
